Home » Machinery » Carbonated Beverage Processing Equipment » Carbonated Beverage Processing Equipment

Carbonated Beverage Processing Equipment

Carbonated Beverage Mixer

Our carbonated beverage mixer takes advantages of cutting-edge technology and design introduced from Japan. This CO2 mixer is applicable for sparkling beverages such as carbonated drinks.

Advantages
1. The contacting parts in our carbonator are all made from high-ranking low carbon stainless steel, thus meeting national and international sanitation standards.
2. Our carbonated drink processing equipment utilizes PLC control system to adjust tank pressure and liquid level. If failures occur, this carbonated beverage mixer will give audible and visible alarms, and will be automatically stopped to prevent any further damages.
3. This drink mixer features compact structure, stable efficiency and easy operation.

Technology Parameters of Carbonated Beverage Mixer
Model QHS-1000 QHS-2000 QHS-3000 QHS-5000
Capacity (t/h) 1000 2000 3000 5000
Syrup to Water Ratio 1:3-1:10 1:3-1:10 1:3-1:10 1:3-1:10
Gas Content >2.5 >2.5 >2.5 >2.5
Mixing Accuracy (%) <2 <2 <1.5 <1
Inlet Temp. of Cold Water (℃) 0-4 0-4 0-4 0-4
Inlet Pressure of Cold Water (MPa) 0.15-0.25 0.15-0.25 0.15-0.25 0.15-0.25
Inlet Temp. of Syrup (℃) 2-8 2-8 2-8 2-8
Inlet Pressure of Syrup (MPa) 0.1-0.2 0.1-0.2 0.1-0.25 0.1-0.3
Inlet Pressure of CO2 (MPa) 0.7-0.8 0.7-0.8 0.7-0.82 0.7-0.82
CO2 Purity (%) 99.9 99.9 99.9 99.9
Output Pressure (MPa) 0.45-0.55 0.45-0.55 0.45-0.55 0.45-0.55
Motor Power (kW) 2.2 3.5 5.9 6.3
Machine Dimension (mm) 2000×1400×2200 2100×1500×2270 2150×1700×2380 2200×1750×2400
Machine Weight (kg) 1200 1350 1500 1950
Inquiry Form